Liquid Sodium Silicate Production from Blue Sky is 6,000 Ton/ Month with a future plan to produce around 30,000 Ton/ month
PHYSICAL AND CHEMICAL PROPERTIES
Weight Ratio | Total Solids | SiO2 | Na2O | PARTICULAR |
---|---|---|---|---|
1:2.00 +/- 0.1 | > 99.0% | 66.50 – 67.00% | 32.50 – 33.00% | 1:2.00 |
1:2.20 +/-0.1 | > 99.0% | 67.50 – 68.00% | 30.50 – 31.50% | 1:2.20 |
1:3.20 +/-0.1 | > 99.0% | 75.50 – 76.50% | 23.50 – 24.50% | 1:3.20 |
1:3.40 +/-0.1 | > 99.0% | 76.50 – 77.0% | 22.50 – 23.0% | 1:3.40 |
Technical Data Sheet
DownloadSolid Sodium Silicate Production from Blue Sky is 1,500 Ton/ Month with a future plan to produce around 9,000 Ton/ month
PHYSICAL AND CHEMICAL PROPERTIES
Weight Ratio | SiO2 | Na2O | Baume | Specific Gravity | PARTICULAR |
---|---|---|---|---|---|
1:2.00 +/- 0.1 | 31.0 – 33.0% | 15.50 – 16.50% | 51 - 55 | 1.56 – 1.66 | 1:2.00 |
1:2.60 +/-0.1 | 31.0 – 33.50% | 11.50 – 12.50% | 47 - 49 | 1.52 – 1.55 | 1:2.60 |
1:3.20 +/-0.1 | 28.0 – 30.0% | 8.50 – 9.50% | 39 – 41 | 1.38 – 1.41 | 1:3.20 |
Technical Data Sheet
Download